Issue Date:August 21, 2026
Friendly Workplace
Annual Performance and Goals
Material Topics and SDGs | Indicators | Goals for 2025 | 2025 Performance | Achievement Status | Goals for 2026 | Goals for 2027 | Goals for 2028 | |
|---|---|---|---|---|---|---|---|---|
Occupational Health and Safety | Number of major occupational injury cases | 0 cases | 0 cases | ![]() | 0 cases | 0 cases | 0 cases | |
Lost-Time Injury Frequency Rate (LTIFR) for employees | < 1.5 | 1.11 | ![]() | < 1.50 | < 1.50 | < 1.50 | ||
Lost-Time Injury Frequency Rate (LTIFR) for contractors | < 1.5 | 0 | ![]() | < 1.50 | < 1.50 | < 1.50 | ||
Wisdom Generation Workplace Health Satisfaction Score | Taiwan | 80 points | 96 points | ![]() | 80 points | 80 points | 80 points | |
Number of health promotion activities held | China | 8 events | 17 events | ![]() | 10 events | 10 events | 10 events | |
Compensation and Benefits | Number of annual salary structure reviews | 1 time | 1 time | ![]() | 1 time | 1 time | 1 time | |
Number of annual salary adjustments | 1 time | 1 time | ![]() | 1 time | 1 time | 1 time | ||
Number of annual salary adjustments | 2 times | 2 times | ![]() | 2 times | 2 times | 2 times | ||
Prohibition of Child Labor | Signing rate of the “Human Rights and Social Responsibilities Policy” | 100% | 100% | ![]() | 100% | 100% | 100% | |
Number of incidents involving the employment/use of child labor | 0 cases | 0 cases | ![]() | 0 cases | 0 cases | 0 cases | ||
Number of Social Responsibility Team meetings | Taiwan | 2 times | 4 times | ![]() | 2 times | 2 times | 2 times | |
Annual labor and human rights risk assessment coverage | Entire Group | Coretronic (Taiwan, China, and Vietnam plants) | ![]() | Coretronic (Taiwan, China, and Vietnam plants) | Coretronic (Taiwan, China, and Vietnam plants) | Coretronic (Taiwan, China, and Vietnam plants) | ||
Prohibition of Forced Labor | Signing rate of the “Human Rights and Social Responsibilities Policy” | 100% | 100% | ![]() | 100% | 100% | 100% | |
Number of forced labor incidents | 0 cases | 0 cases | ![]() | 0 cases | 0 cases | 0 cases | ||
Number of Social Responsibility Team meetings | Taiwan | 2 times | 4 times | ![]() | 2 times | 2 times | 2 times | |
Annual labor and human rights risk assessment coverage | Entire Group | Coretronic (Taiwan, China, and Vietnam plants) | ![]() | Coretronic (Taiwan, China, and Vietnam plants) | Coretronic (Taiwan, China, and Vietnam plants) | Coretronic (Taiwan, China, and Vietnam plants) | ||
Labor-Management Relations | Number of employee suggestion surveys conducted annually | At least 1 time | 1 time | ![]() | At least 1 time | At least 1 time | At least 1 time | |
Number of labor-management meetings | Taiwan | 4 times per plant | 4 times per plant | ![]() | 4 times per plant | 4 times per plant | 4 times per plant | |
Number of topic-based forums held | Wujiang | 2 times | 6 times | ![]() | 2 times | 2 times | 2 times | |
Kunshan | 4 times | 5 times | ![]() | 4 times | 4 times | 4 times | ||
Friendly Workplace | Number of HR-related awards or certifications obtained | Taiwan | At least 1 time |
| ![]() | At least 1 time | At least 1 time | At least 1 time |
New hire retention rate | Taiwan | 85% | 85.4% | ![]() | 85% | 85% | 85% | |
Number of employee care and welfare events | Kunshan | 6 times | 21 times | ![]() | 6 times | 6 times | 6 times | |
Number of employee care events | Wujiang | 4 times | 5 times | ![]() | 4 times | 4 times | 4 times | |
Satisfaction score for employee care activities | 9.5 points | 9.6 points | ![]() | 9.5 points | 9.5 points | 9.5 points | ||
Talent Cultivation | Number of annual training needs survey | 1 time | 1 time | ![]() | 1 time | 1 time | 1 time | |
Average training hours per employee | Taiwan | 22 hours | 40.7 hours | ![]() | 24 hours | 26 hours | 28 hours | |
China | 9 hours | 15 hours | ![]() | 9 hours | 9 hours | 9 hours | ||

