Issue Date:August 29, 2026
Governance and Responsibility
Annual Performance and Goals
Material Topics and SDGs | Indicators | Goals for 2025 | 2025 Performance | Achievement Status | Goal for 2026 | Goal for 2027 | Goal for 2028 | |
|---|---|---|---|---|---|---|---|---|
| Information Security | ISO 27001 coverage ratio (companies within the scope of Sustainability Report) | Taiwan | 100% | 100% | ![]() | 100% | 100% | 100% |
| Number of network service interruptions in data rooms | Taiwan | ≤ 4 times | 0 times | ![]() | ≤ 4 times | ≤ 4 times | ≤ 4 times | |
| Number of critical business system service interruptions | Taiwan | ≤ 2 times | 0 times | ![]() | ≤ 2 times | ≤ 2 times | ≤ 2 times | |
| Number of important system vulnerability scans performed annually | Taiwan | 1 time | 1 time | ![]() | 1 time | 1 time | 1 time | |
| Number of important system data backups performed annually | Taiwan | 2 times | 2 times | ![]() | 2 times | 2 times | 2 times | |
| Number of social engineering drills conducted | Taiwan | 2 times | 2 times | ![]() | 2 times | 2 times | 2 times | |
| Economic Performance | Consolidated gross profit margin annual budget | More than 18% | Due to continued global economic downturn and changes in product mix and exchange rate fluctuations, the 2025 consolidated gross profit margin was 17.3% | ![]() | More than 15% |
| ||
| Net profit attributable to parent company shareholders annual budget | More than 2% | Due to gross margin decline from product mix changes and exchange rate fluctuations, the net profit attributable to parent company shareholders in 2025 was 0.9% | ![]() | More than 1.5% | ||||







